Rates include accommodation, breakfast buffet (complimentary), local calls (calls less than 10 min.), taxes, hotel insurance and parking service.
Room type | Accommodation | Number of Rooms | High Season |
---|---|---|---|
Standard room | 1 | - | $85 |
Standard room | 2 | - | $107 |
Standard room | 3 | - | $128 |
Standard room | 4 | - | $150 |
Junior suite | 1 | - | $124 |
Junior suite | 2 | - | $195 |
Rates in USD (American dollars) / 2012 rates
Room type | Accommodation | Number of Rooms | High Season |
---|---|---|---|
Standard room | 1 | - | $157.456 |
Standard room | 2 | - | $197.163 |
Standard room | 3 | - | $236.871 |
Standard room | 4 | - | $276.577 |
Junior suite | 1 | - | $230.000 |
Junior suite | 2 | - | $360.000 |
Rates in COP (Colombian pesos) / 2012 rates